B1 Fleet
Fleet | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | NOR | 1 | 5 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 32 | 26 | |
B1 | NZL | 4 | 1 | 4 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 36 | 31 | |
B1 | USA MA | 2 | 3 | 5 | 1 | 2 | 3 | 1 | 5 | 3 | 3 | 4 | 3 | 4 | 45 | 39 | |
B1 | GBR | 4 | 1 | 4 | 3 | 6 | 4 | 2 | 4 | 6 | 3 | 1 | 3 | 3 | 50 | 44 | |
B1 | JPN | 3 | 2 | 6 | 5 | 1 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 65 | 59 | |
B1 | FRA | 5 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 66 | 60 |
B2 Fleet
Fleet | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B2 | NZL | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 21 | 18 | |
B2 | GBR | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 30 | 27 | |
B2 | USA MA | 3 | 2 | 5 | 4 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 4 | 4 | 46 | 40 | |
B2 | FIN | 6 | 1 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 58 | 52 | |
B2 | JPN | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 63 | 57 | |
B2 | ESP | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 84 | 77 | |
B2 | CAN | 7 | 6 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 6 | 90 | 83 |
B3 Fleet
Fleet | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3 | USA FL | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 19 | 16 | |
B3 | GBR | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 5 | 40 | 35 | |
B3 | NZL | 3 | 3 | 2 | 3 | 4 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 4 | 40 | 36 | |
B3 | USA MA | 1 | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 56 | 50 | |
B3 | JPN | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 2 | 6 | 6 | 3 | 6 | 3 | 63 | 57 | |
B3 | CAN | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 78 | 71 |
Special Prizes
Prize | Winner |
---|---|
Squadron Trophy Regatta Overall Winners | New Zealand |
Colin Spanhake Trophy First B1 Fleet | Norway |
Scoring codes used
Code | Description |
---|---|
DNS | Came to the start area but did not start |